![]() |
properties:intra->Bit Rate = 1600 kbps | ||||
| Frame Statistics Figures - Aggregated Substreams | |||||
| Frame Size | |||||
| Frame Quality | |||||
| Frame Statistics Figures - Per Substream | |||||
| Frame Size - Substream 1 | |||||
| Frame Size - Substream 2 | |||||
| Frame Size - Substream 3 | |||||
| Frame Size - Substream 4 | |||||
| Frame Size - Substream 5 | |||||
Contact: Beshan Kulapala |
|||||
|
|||||
| This material is based upon work supported by the National Science Foundation under Grants No. ANI-0133525 and ANI-0136774. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. |
|||||